|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Poids: | 400 kg | Excavatrice appropriée: | 4.0-7.0 tonnes |
|---|---|---|---|
| Longueur: | 1400 mm | Diamètres des tiges: | 68 mm |
| Plage de pression: | 90 à 120 bar | Débit: | 15-25 LPM |
| Taux d'impact: | 900-1400 bmp | Taille du tuyau: | 1/2 pouce |
| Taille du burin: | 40 mm | Poids de fonctionnement: | 50 kg à 10 000 kg |
| Composants de base: | Moteur, moteur, pompe | Type de joint: | Sceaux d'huile NOK |
| Type de logement: | Boîtier entièrement fermé | Force d'impact: | Fort impact |
| Niveau de bruit: | Bas bruyant | ||
| Mettre en évidence: | 12 Months Warranty Hydraulic Rock Breaker,High Durability Excavator Concrete Breaker,Best Quality Hydraulic Breaker Hammer |
||
| Item/Model | Weight (kg) | Length (mm) | Pressure (bar) | Flow (lpm) | Rate (bmp) | Hose (inch) | Chisel (mm) | Suit (ton) |
|---|---|---|---|---|---|---|---|---|
| JSB100 | 100 | 1000 | 90-120 | 15-25 | 900-1400 | 1/2 | 40 | 0.8-2.0 |
| JSB200 | 167 | 1300 | 90-120 | 20-40 | 700-1200 | 1/2 | 45 | 1.2-3.0 |
| JSB300 | 194 | 1400 | 90-120 | 25-50 | 600-1100 | 1/2 | 53 | 2.5-4.5 |
| JSB400 | 363 | 1700 | 110-140 | 40-70 | 500-900 | 1/2 | 68/70 | 4-7 |
| JSB600 | 450 | 1750 | 110-160 | 50-90 | 500-800 | 1/2 | 75 | 6-9 |
| JSB800 | 730 | 2100 | 120-170 | 60-100 | 400-700 | 3/4 | 85 | 7-14 |
| JSB900 | 970 | 2400 | 150-170 | 80-120 | 400-700 | 3/4 | 100 | 11-16 |
| JSB1600 | 1950 | 2700 | 160-180 | 120-160 | 400-700 | 1 | 135 | 19-26 |
| JSB1900 | 2050 | 2860 | 160-180 | 130-170 | 400-600 | 1 | 140 | 19-26 |
| JSB3500 | 3000 | 3100 | 160-180 | 170-220 | 250-400 | 1 | 155 | 28-40 |
| JSB4500 | 3300 | 3286 | 160-180 | 200-300 | 250-350 | 1 ¼ | 165 | 36-45 |
| JSB5000 | 4250 | 3800 | 160-180 | 210-290 | 200-350 | 1 ¼ | 175 | 40-55 |
| JSB5000 | 4900 | 3700 | 180-220 | 220-300 | 200-250 | 1 ¼ | 185 | 50-60 |
| JSB6000 | 5400 | 4200 | 200-240 | 230-320 | 150-200 | 1 ¼ | 195 | 55-65 |
| JSB6500 | 7400 | 4300 | 200-240 | 320-490 | 150-200 | 1 ¼ | 205 | 65-100 |
The excavator hydraulic breaker is a versatile front-end equipment attachment with high strength, power efficiency, and compact design. Ideal for concrete breaking, mining operations, boulder demolition, bridge repair, and emergency rescue situations, this tool is essential for construction, demolition, and disaster relief applications.
Key applications include:
Our hydraulic breakers are compatible with carriers of all types, with operating weights ranging from 50kg to over 10,000kg. Advanced features include self-lubricating systems, vibration damping technology, automatic rock hardness adjustment, and energy recovery systems.
Various patent certificates validate our product quality and innovation.
Personne à contacter: Scott Ning
Téléphone: 86 535 2132368
Télécopieur: 86-535-2132368
700-1200Bpm briseur en pierre hydraulique, marteau raisonnable de briseur de roche
l'excavatrice Hydraulic Hammer With de 36T a entièrement enfermé le logement
Grappin tournant de mini excavatrice de 800 litres pour manipuler la ferraille d'acier
Seau de saisie hydraulique de grue d'oscillation pour le transporteur de la ferraille 18-25 tonnes
La peau d'orange tournante hydraulique de 800 litres attaquent l'attachement
Excavatrice remplaçable Metal Stump Shears de lame pour PC200 PC210 PC220
Pulverizer hydraulique Eagle Metal Shear 20Tons 42Tons de Demolition Shear Attachment d'excavatrice
Excavatrice de 20 tonnes ciseaux hydrauliques rotatoires de 360 degrés ouvrant 600mm
Le métal de démolition de Steel Cutting Shear d'excavatrice cisaillent 360 degrés